.png&h=570&w=855&q=100&v=20170226&c=1)
Campaign亚太和 PRWeek亚洲公关周刊 公布2022年亚洲Best Places to Work 入围名单。这是亚太区第二年推出这一奖项。
组委会收到大量高质量的提名,所有这些都展示了亚太区营销传播行业的进步。感谢评审小组(panel of judges)所付出的辛勤工作。最终获奖名单将于9月6日(周二)公布。
入围名单如下:
GOLD CATEGORIES | |||
Category | Agency/Company | Market | Entry ID |
Small Agency (2-29 employees) | APCO Worldwide | Singapore | GC01.382970 |
Bud Communications | Singapore | GC01.382736 | |
Elliot & Co. (Prospr Consulting) | Singapore | GC01.382577 | |
Vero | Myanmar | GC01.382810 | |
Mid-size Agency (30-99 employees) | Archetype | Singapore | GC02.382833 |
Mutant | Singapore | GC02.382926 | |
RICE Communications | Singapore | GC02.382762 | |
Sling & Stone | Australia | GC02.382945 | |
Vero | Thailand | GC02.382921 | |
Large Agency (100+ employees) | ADA | Malaysia | GC03.382652 |
McCann Worldgroup China | China | GC03.382817 | |
Platinum | Japan | GC03.382982 | |
Publicis Groupe Philippines | Philippines | GC03.382979 | |
Weber Shandwick | China | GC03.382993 |
Category | Team | Agency/Company | Market | Entry ID |
In-House Communications Team | Asia Pacific Breweries Singapore - Corporate Affairs | Asia Pacific Breweries Singapore | Singapore | GC04.382951 |
Brand & Corporate Communications Team | AIA Singapore | Singapore | GC04.382706 | |
Communications & Public Affairs | Johnson & Johnson | China | GC04.382729 | |
Mastercard Asia Pacific Communications Team | Mastercard | Singapore | GC04.382988 |
SPECIALIST CATEGORIES | |||
Category | Agency/Company | Market | Entry ID |
Best Career Development | KIWI Communications | China | SC01.382719 |
Mediabrands | Malaysia | SC01.383004 | |
Ogilvy Public Relations | Singapore | SC01.383002 | |
PRecious Communications | Singapore | SC01.382776 | |
Zeno Malaysia | Malaysia | SC01.382853 | |
Best Employee Support | AIA Singapore | Singapore | SC02.382705 |
Edelman Shanghai | China | SC02.382954 | |
Golin Hong Kong | Hong Kong SAR | SC02.382987 | |
Maverick Indonesia | Indonesia | SC02.382758 | |
Tokopedia | Indonesia | SC02.383019 | |
Best Innovative and Sustainable Workplace | Mastercard Asia Pacific | Singapore | SC03.382773 |
Publicis Groupe Singapore | Singapore | SC03.382903 | |
Tokopedia | Indonesia | SC03.383022 | |
Best Learning & Development | AppsFlyer (Thailand) | Thailand | SC04.382713 |
McCann Worldgroup China | China | SC04.382819 | |
Mediabrands | Malaysia | SC04.383003 | |
PRecious Communications | Singapore | SC04.382778 | |
Zeno Group | Singapore | SC04.382911 | |
Best of Diversity, Equity & Inclusion | AppsFlyer (Thailand) | Thailand | SC06.382525 |
Gilead Sciences | Hong Kong SAR | SC06.382541 | |
Golin Taipei | Taiwan | SC06.382935 | |
Johnson & Johnson | China | SC06.382728 | |
Manulife Asia | Hong Kong SAR | SC06.382818 | |
Mastercard Asia Pacific | Singapore | SC06.382784 |
*There is no shortlist for Best Learning & Development Team.