Campaign亚太 公布了2024年度 Women Leading Change 奖项入围名单。最终获奖名单将于5月14日晚在新加坡滨海湾金沙举办的颁奖典礼上公布。预订颁奖典礼门票。
作为Campaign推动多样性和包容性的计划的一部分,这一奖项旨在表彰来自亚太区营销传播行业的杰出女性所取得的成就,其中包括商业领导者、变革者、开拓者和新秀。
请注意,以下类别没有入围作品:HR Management Champion, Mental Health Awareness Programme, Technology Chief, Best CSR Programme, ESG Champion。
Chief Marketer, Fintech Woman Leader and the Health and Wellbeing 奖项将于现场颁奖典礼公布。
点击查看英文版:Women Leading Change 2024 shortlist revealed
以下是全部入围作品。
| 商业类别 | |||
| 类别 | 被提名人/团队 | 代理商/公司 | 市场 |
| Business Leader | Alexandra Cerruti | Design Bridge and Partners | Singapore |
| Elan Shou | Ruder Finn | China | |
| Grace Vera Cruz | Grab Philippines | Philippines | |
| Sowmya Iyer | DViO Digital | India | |
| Vasuta Agarwal | InMobi | India | |
| CEO of the Year | Claire Fenner | Atomic 212° | Australia |
| Eileen Ooi | Omnicom Media Group | Malaysia | |
| Kate Bayona-Garcia | Publicis Groupe Vietnam | Vietnam | |
| Pippa Berlocher | EssenceMediacom Australia | Australia | |
| Sze Keed Wong | AIA Singapore | Singapore | |
| Emerging Leader | Ella Rochelle Legaspi Flores | Mediabrands Content Studios | Singapore |
| Maria Abdull Latif | Remerge | Singapore | |
| Meha Verghese | EssenceMediacom | China | |
| Samantha Yu | Knight Frank Greater China | Hong Kong SAR | |
| Shirley Wong | Schneider Electric (Hong Kong) | Hong Kong SAR | |
| Entrepreneurship of the Year | Florence Kong | We Glow | Hong Kong SAR |
| Teri Xue | Hexin Culture Media | China | |
| Ziqin Gao | QINRIVE ASIA | China | |
| Rising Star | Irsalina Batrisyia | Mediabrands Content Studios | Singapore |
| Kate O’Loughlin | Initiative | Australia | |
| Nisa Suhaimy | WE Communications Singapore | Singapore | |
| Shazia Shaikh | OLIVER+ | India | |
| Tabbi Tomas | Dentsu Creative Philippines | Philippines | |
| Vision Leader | Chloe Neo | Omnicom Media Group | Singapore |
| Jacquie Alley | The Media Store | Australia | |
| Penny Chow | IPG Mediabrands | Taiwan | |
| Wendy Siew | EssenceMediacom | Japan | |
| Young Business Leader | Amelia Cheng | WE Communications Singapore | Singapore |
| Angela Liu | Initiative | China | |
| Melody laogan | Initiative Philippines | Philippines | |
| Phuong Nguyen | ELSA | Vietnam | |
| Stephanie Oller | MarketConnect | Philippines | |
| 多样性类别 | |||
| Diversity & Inclusion Champion | Anna Chua-Norbert | DDB Group Philippines | Philippines |
| Linda Qian | Budweiser Brewing Company APAC | Hong Kong SAR | |
| Merlee Jayme | The Misfits Camp | Philippines | |
| Meryl Adiel Hernandez | Golden Arches Development Corporation (McDonald's Philippines) | Philippines | |
| Vanaja Pillai | DDB Mudra Group | India | |
| Diverse-Inclusive Workplace | GroupM Australia | GroupM | Australia |
| IPG Mediabrands APAC | IPG Mediabrands | Singapore | |
| IPG Mediabrands China | IPG Mediabrands | China | |
| IPG Mediabrands Philippines | IPG Mediabrands | Philippines | |
| 人力资源类别 | |||
| Mentor of the Year | Joanne Tong | IPG Mediabrands Hong Kong | Hong Kong SAR |
| Sorada Sonprasit | Publicis Groupe | Thailand | |
| Lorraine Woods | Atomic 212° | Australia | |
| Kelly Burnham | Atomic 212° | Australia | |
| Best Company for Women | GroupM Australia | GroupM | Australia |
| Omnicom Media Group(M) Sdn Bhd | Omnicom Media Group(M) Sdn Bhd | Malaysia | |
| SGD Asia Pacific | SGD Asia Pacific | China | |
| Weber Shandwick China | Weber Shandwick | China | |
| 创新和可持续类别 | |||
| Creative Captain | Averill Sequeira | Essencemediacom, GroupM | India |
| Melissa Laurie | Oysterly | Singapore | |
| Digital Transformational Leader | Shayne Madamba | HAVAS Ortega | Philippines |
| Tanya Xing | Wavemaker China | China | |
| Game Changer | Meryl Adiel Hernandez | Golden Arches Development Corporation (McDonald's Philippines) | Philippines |
| Penny Chow | IPG Mediabrands | Taiwan | |
| Tricia Camarillo Quiambao | IPG Mediabrands Phillipiines | Philippines | |
| Innovator of the Year | Jane Chang | WE Communications Singapore | Singapore |
| Keely Kuk | IPG Mediabrands | China | |
| Sarah Heitkamp | Zenith Media | Australia | |
| Tanya Xing | Wavemaker China | China | |
| Sustainability Leader | Aimee Buchanan | GroupM | Australia |
| Kannes Wong | Zurich Insurance | Hong Kong SAR | |
| Shirley Wong | Schneider Electric (Hong Kong) | Hong Kong SAR | |
| Siew Kim Beh | CapitaLand Investment, The Ascott | Singapore | |
| 特殊类别 | |||
| Women Leading Change of the Year | Dephin Lim | EssenceMediacom | China |
| Jasmine Huang | Prodigious China | China | |
| Lieza Punsalan | Dentsu Creative Philippines | Philippines | |
| Preeti Arora Razdan | Diageo | Singapore | |
| Rowena Bhagchandani | BLKJ Havas | Singapore | |
| Women Leading Change Programme | Cancer Chicks | Initiative | Australia |
| The Phyllis Project | DDB Mudra Group | India | |
